Minnesota DECA Board of Directors
Board of Directors
| President | Sonja Weiler | Elk River High School |
| Past President | Keith Jurek | Orono High School |
| Secretary | Steph Lolich | Mound Westonka High School |
| Treasurer | Mike Delaney | Little Falls High School |
2011 - 2012 District Representatives
| District 1 | Mary Berg | Mankato West High School |
| Nicole Rusch | Pine Island High School | |
| District 2 | Andrea Mohr | Eastview High School |
| Mike Zweber | Lakeville North High School | |
| District 3 | Julie Cooley | Cooper High School |
| Stephanie Lolich | Mound Westonka HS | |
| District 4 | Blake Bodenburg | Anoka High School |
| Sonja Weiler | Elk River High School | |
| District 5 | Mike Delaney | Little Falls High School |
| John Rasmussen | Sauk Rapids High School | |
| District 6 | Jay Belcastro | Proctor High School |
| Heidi Wolbert | Hermantown High School | |
| District 7 | Keith Jurek | Orono High School |
| Sophia Ross | St. Louis Park High School |
